bode.c exchange output phase[po] as amplitude and vice versa

Tell us how your experiment is running with Red Pitaya
Post Reply
amin
Posts: 54
Joined: Mon Feb 06, 2017 12:31 pm

bode.c exchange output phase[po] as amplitude and vice versa

Post by amin » Wed Apr 19, 2017 12:24 am

Hii all and Nils Roos,

i have question.
Why bode.c give exchange output phase[po] as amplitude and amplitude[po] as phase.
my connection is correct, Inp1 as HS and Inp2 as LS.
i call bode.c with this code:

Code: Select all

LD_LIBRARY_PATH=/opt/redpitaya/lib bode 1 0.5 0 1 40 10000 100000 0
and output is like this
  • 10000 0.1332 0.0003
    11836.73 0.14231 0.00234
    13673.47 0.15215 0.0031
    15510.2 0.14633 0.00245
    17346.94 0.15953 0.00105
    19183.67 0.16238 -0.00114
    21020.41 0.16839 -0.00292
    22857.14 0.17753 -0.00612
    24693.88 0.18931 -0.01231
    26530.61 0.21228 -0.0161
    28367.35 0.22493 -0.02418
    30204.08 0.25714 -0.03047
    32040.82 0.29218 -0.03895
    33877.55 0.34824 -0.04955
    35714.29 0.43435 -0.06182
    37551.02 0.4986 -0.07592
    39387.75 0.60177 -0.08289
    41224.49 0.76266 -0.09632
    43061.22 0.95479 -0.10741
    44897.96 1.20112 -0.10844
    46734.7 1.49828 -0.0995
    48571.43 1.85213 -0.07904
    50408.16 2.17245 -0.01474
    52244.9 2.27996 0.05008
    54081.63 2.31414 0.13737
    55918.37 2.16655 0.2093
    57755.1 1.90389 0.26144
    59591.84 1.61376 0.29278
    61428.57 1.34691 0.30717
    63265.3 1.13194 0.3098
    65102.04 0.95207 0.30996
    66938.77 0.79941 0.30373
    68775.51 0.65713 0.29332
    70612.24 0.57152 0.28792
    72448.98 0.50164 0.27691
    74285.71 0.43142 0.26815
    76122.45 0.36087 0.26514
    77959.19 0.35936 0.256
    79795.92 0.28857 0.2538
    81632.66 0.251 0.24589
    83469.39 0.2355 0.24044
    85306.12 0.21863 0.23557
    87142.86 0.18409 0.23121
    88979.59 0.16701 0.22999
    90816.33 0.15228 0.22407
    92653.06 0.13708 0.22245
    94489.8 0.11725 0.21946
    96326.53 0.09923 0.21655
    98163.27 0.09355 0.21218
    100000 0.09571 0.20923
this data measure RLC parallel and have resonance at 50kHz.
if you see in the second and third column it should be impedance and phase respectively.
but in code of bode.c is second column is phase and third column is impedance, as you see below

Code: Select all

printf("%.2f    %.5f    %.5f\n", frequency[po],Phase_output[po], Amplitude_output[ po ]);
can anyone explain about this condition?

regards.

Post Reply
jadalnie klasyczne ekskluzywne meble wypoczynkowe do salonu ekskluzywne meble tapicerowane ekskluzywne meble do sypialni ekskluzywne meble włoskie

Who is online

Users browsing this forum: No registered users and 13 guests